Valyn WangBest Choice Realty
EN中文

Who's building in Seattle

Builders ranked by the number of new homes, apartments, commercial buildings, demolitions and land-use filings in Seattle, from public permit records.

All areasBellevueKenmoreTacomaSeattleClyde HillNewcastleMedinaYarrow PointBeaux Arts
  1. 1 Blueprint Capital Services LLCSeattle · 5 apartment/townhome · 197 units 5Jun 29, 2020
  2. 2 Dickson CompanySeattle 3Mar 5, 2025
  3. 3 Jabooda Homes IncSeattle · 3 apartment/townhome · 5 units 3Jan 27, 2020
  4. 4 LinMak ConstructionSeattle · 1 new home · 2 apartment/townhome · 7 units 3Jan 6, 2023
  5. 5 Noble Ridge Construction INCSeattle · 1 apartment/townhome · 3 units 3Feb 3, 2026
  6. 6 Side by Side Ventures dba Rock Solid ConstructionSeattle · 2 new homes · 1 apartment/townhome · 4 units 3Oct 8, 2025
  7. 7 Absher ConstructionSeattle · 2 apartment/townhome · 229 units 2Apr 25, 2024
  8. 8 DL Builders, LLCSeattle · 1 apartment/townhome · 3 units 2Dec 18, 2017
  9. 9 Goedecke BuildersSeattle · 1 new home · 1 units 2Aug 22, 2024
  10. 10 Grewalz Construction INCSeattle · 1 apartment/townhome · 4 units 2Sep 24, 2025
  11. 11 Hoffman Construction CompanySeattle · 1 commercial 2Mar 20, 2026
  12. 12 Mergen Const/Home Imprmnt LLCSeattle · 2 apartment/townhome · 12 units 2Nov 12, 2022
  13. 13 True Built HomeSeattle · 2 new homes · 2 units 2Jan 17, 2020
  14. 14 Village BuildersSeattle · 2 apartment/townhome · 30 units 2Aug 4, 2026

Builder names are company names listed on each permit as the contractor, owner or applicant; only some cities publish them (currently Seattle, Bellevue, Kenmore, Tacoma and Issaquah), so this list is not complete. Electrical, plumbing, HVAC and other trade contractors are left out of the ranking. A listing is not an endorsement.

Thinking about buying or selling nearby?

Valyn follows new construction and land-use filings every day. Ask her what a project means for your home's value or your search.

Ask Valyn ↗